CAPACITÉ DE CHARGE MAX. ET POIDS NET en Kglb | |||
---|---|---|---|
Billes en acier chrome AISI 52100 et logement à revêtement électrophorétique anti-oxydation. Pièces du mécanisme de ressort en acier carbone en standard en plus des options d'amélioration ci-dessous. | AISI 440C – Le logement anti-oxydation et la charge sont standard. | Internes et bille en acier inox AISI440. Revêtement externe anti-oxydation du logement et mécanisme de ressort en acier carbone Valeurs de ressort et capacités de charge en standard. | Logement en acier inox AISI304. Billes et internes AISI 440 Valeurs de ressort et capacités de charge en standard. |
Pièce | Bille ⌀ ″ mm | Précharge lbkg | Maximum escamotage conseillé | Charge en un total escamotage lbkg | A | B | C | D | E | FIXING HOLES(PCD) | G | Acheter maintenant | 2D/3D DWG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9401 | 0.512.7 | 15.007 | 0.0802 | 70.0032 | 0.81320.6 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9401A | 0.512.7 | 15.007 | 0.0802 | 70.0032 | 0.81320.6 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9401SS | 0.512.7 | 15.007 | 0.0802 | 70.0032 | 0.81320.6 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9402 | 0.512.7 | 30.0014 | 0.0802 | 77.0035 | 0.81220.6 | 1.25031.8 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9402A | 0.512.7 | 30.0014 | 0.0802 | 77.0035 | 0.81220.6 | 1.25031.8 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9402SS | 0.512.7 | 30.0014 | 0.0802 | 77.0035 | 0.81220.6 | 1.25031.8 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9403 | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.81220.6 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9403A | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.81220.6 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9403SS | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.81220.6 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9404 | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.78720 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9404A | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.78720 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9404SS | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.78720 | 1.26632.2 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9410 | 0.512.7 | 15.007 | 0.0802 | 70.0032 | 0.87522.2 | 1.53539 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9410A | 0.512.7 | 15.007 | 0.0802 | 70.0032 | 0.87522.2 | 1.53539 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9410SS | 0.512.7 | 15.007 | 0.0802 | 70.0032 | 0.87522.2 | 1.53539 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9411 | 0.512.7 | 30.0014 | 0.0802 | 77.0035 | 0.87522.2 | 1.51638.6 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9411A | 0.512.7 | 30.0014 | 0.0802 | 77.0035 | 0.87522.2 | 1.51638.6 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9411SS | 0.512.7 | 30.0014 | 0.0802 | 77.0035 | 0.87522.2 | 1.51638.6 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9412 | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.87522.2 | 1.53139 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9412A | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.87522.2 | 1.53139 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9412SS | 0.512.7 | 50.0023 | 0.0802 | 84.0038 | 0.87522.2 | 1.53139 | 1.85947 | 0.58114.7 | 0.78720 | 0.1563.8 | ||||||
9420 | 1.025.4 | 15.007 | 0.2135.4 | 300.00136 | 1.75044.5 | 2.43761.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9420A | 1.025.4 | 15.007 | 0.2135.4 | 300.00136 | 1.75044.5 | 2.43761.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9420SS | 1.025.4 | 15.007 | 0.2135.4 | 300.00136 | 1.75044.5 | 2.43761.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9420Z | 1.025.4 | 15.007 | 0.2135.4 | 300.00136 | 1.75044.5 | 2.43761.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9421 | 1.025.4 | 50.0023 | 0.1975 | 300.00136 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9421A | 1.025.4 | 50.0023 | 0.1975 | 300.00136 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9421SS | 1.025.4 | 50.0023 | 0.1975 | 300.00136 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9421Z | 1.025.4 | 50.0023 | 0.1975 | 300.00136 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9422 | 1.025.4 | 100.0045 | 0.1724.4 | 300.00136 | 1.75044.5 | 2.39860.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9422A | 1.025.4 | 100.0045 | 0.1724.4 | 300.00136 | 1.75044.5 | 2.39860.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9422SS | 1.025.4 | 100.0045 | 0.1724.4 | 300.00136 | 1.75044.5 | 2.39860.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9422Z | 1.025.4 | 100.0045 | 0.1724.4 | 300.00136 | 1.75044.5 | 2.39860.9 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9423 | 1.025.4 | 150.0068 | 0.2095.3 | 300.00136 | 1.75044.5 | 2.43361.8 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9423A | 1.025.4 | 150.0068 | 0.2095.3 | 300.00136 | 1.75044.5 | 2.43361.8 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9423SS | 1.025.4 | 150.0068 | 0.2095.3 | 300.00136 | 1.75044.5 | 2.43361.8 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9423Z | 1.025.4 | 150.0068 | 0.2095.3 | 300.00136 | 1.75044.5 | 2.43361.8 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9424 | 1.025.4 | 200.0089 | 0.1092.7 | 450.00204 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9424A | 1.025.4 | 200.0089 | 0.1092.7 | 450.00204 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9424SS | 1.025.4 | 200.0089 | 0.1092.7 | 450.00204 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9424Z | 1.025.4 | 200.0089 | 0.1092.7 | 450.00204 | 1.75044.5 | 2.42261.5 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9425 | 1.025.4 | 240.00109 | 0.1022.6 | 450.00204 | 1.73444 | 2.48463 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9425A | 1.025.4 | 240.00109 | 0.1022.6 | 450.00204 | 1.73444 | 2.48463 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9425SS | 1.025.4 | 240.00109 | 0.1022.6 | 450.00204 | 1.73444 | 2.48463 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9425Z | 1.025.4 | 240.00109 | 0.1022.6 | 450.00204 | 1.73444 | 2.48463 | 3.03177 | 0.75019.2 | 1.25031.8 | 3 x M5 @ 0.9693 x M5 (24.8) | 0.2195.6 | |||||
9430 | 1.025.4 | 200.0091 | 0.3037.7 | 730.00331 | 2.00050.8 | 3.18180.8 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9430A | 1.025.4 | 200.0091 | 0.3037.7 | 730.00331 | 2.00050.8 | 3.18180.8 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9430SS | 1.025.4 | 200.0091 | 0.3037.7 | 730.00331 | 2.00050.8 | 3.18180.8 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9430Z | 1.025.4 | 200.0091 | 0.3037.7 | 730.00331 | 2.00050.8 | 3.18180.8 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9431 | 1.025.4 | 300.00136 | 0.2506.5 | 730.00331 | 2.00050.8 | 3.13479.6 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9431A | 1.025.4 | 300.00136 | 0.2506.5 | 730.00331 | 2.00050.8 | 3.13479.6 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9431SS | 1.025.4 | 300.00136 | 0.2506.5 | 730.00331 | 2.00050.8 | 3.13479.6 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9431Z | 1.025.4 | 300.00136 | 0.2506.5 | 730.00331 | 2.00050.8 | 3.13479.6 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9432 | 1.025.4 | 400.00181 | 0.2285.8 | 730.00331 | 2.00050.8 | 3.16980.5 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9432A | 1.025.4 | 400.00181 | 0.2285.8 | 730.00331 | 2.00050.8 | 3.16980.5 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9432SS | 1.025.4 | 400.00181 | 0.2285.8 | 730.00331 | 2.00050.8 | 3.16980.5 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9432Z | 1.025.4 | 400.00181 | 0.2285.8 | 730.00331 | 2.00050.8 | 3.16980.5 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9433 | 1.025.4 | 500.00227 | 0.1814.6 | 730.00331 | 2.00050.8 | 3.18881 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9433A | 1.025.4 | 500.00227 | 0.1814.6 | 730.00331 | 2.00050.8 | 3.18881 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9433SS | 1.025.4 | 500.00227 | 0.1814.6 | 730.00331 | 2.00050.8 | 3.18881 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9433Z | 1.025.4 | 500.00227 | 0.1814.6 | 730.00331 | 2.00050.8 | 3.18881 | 3.75095.3 | 0.75019.2 | 1.50038.1 | 3 x M6 @ 1.1423 x M6 (29) | 0.2506.4 | |||||
9440 | 1.538.1 | 500.00227 | 0.41310.5 | 2116.00960 | 2.37560.3 | 4.528115 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9440A | 1.538.1 | 500.00227 | 0.41310.5 | 2116.00960 | 2.37560.3 | 4.528115 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9440SS | 1.538.1 | 500.00227 | 0.41310.5 | 2116.00960 | 2.37560.3 | 4.528115 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9440Z | 1.538.1 | 500.00227 | 0.41310.5 | 2116.00960 | 2.37560.3 | 4.528115 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9441 | 1.538.1 | 700.00318 | 0.43811.1 | 2116.00960 | 2.37560.3 | 4.766121 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 xM6 (50.8) | 0.50012.7 | |||||
9441A | 1.538.1 | 700.00318 | 0.43811.1 | 2116.00960 | 2.37560.3 | 4.766121 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 xM6 (50.8) | 0.50012.7 | |||||
9441SS | 1.538.1 | 700.00318 | 0.43811.1 | 2116.00960 | 2.37560.3 | 4.766121 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 xM6 (50.8) | 0.50012.7 | |||||
9441Z | 1.538.1 | 700.00318 | 0.43811.1 | 2116.00960 | 2.37560.3 | 4.766121 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 xM6 (50.8) | 0.50012.7 | |||||
9442 | 1.538.1 | 1000.00454 | 0.43811.1 | 2116.00960 | 2.37560.3 | 5.087129.2 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9442A | 1.538.1 | 1000.00454 | 0.43811.1 | 2116.00960 | 2.37560.3 | 5.087129.2 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9442SS | 1.538.1 | 1000.00454 | 0.43811.1 | 2116.00960 | 2.37560.3 | 5.087129.2 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9442Z | 1.538.1 | 1000.00454 | 0.43811.1 | 2116.00960 | 2.37560.3 | 5.087129.2 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9443 | 1.538.1 | 1250.00567 | 0.3448.8 | 2116.00960 | 2.37560.3 | 5.000126.9 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9443A | 1.538.1 | 1250.00567 | 0.3448.8 | 2116.00960 | 2.37560.3 | 5.000126.9 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9443SS | 1.538.1 | 1250.00567 | 0.3448.8 | 2116.00960 | 2.37560.3 | 5.000126.9 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9443Z | 1.538.1 | 1250.00567 | 0.3448.8 | 2116.00960 | 2.37560.3 | 5.000126.9 | 6.382162.1 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9444 | 1.538.1 | 1500.00680 | 0.3599.2 | 2116.00960 | 2.37560.3 | 5.760146.3 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9444A | 1.538.1 | 1500.00680 | 0.3599.2 | 2116.00960 | 2.37560.3 | 5.760146.3 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9444SS | 1.538.1 | 1500.00680 | 0.3599.2 | 2116.00960 | 2.37560.3 | 5.760146.3 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9444Z | 1.538.1 | 1500.00680 | 0.3599.2 | 2116.00960 | 2.37560.3 | 5.760146.3 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9445 | 1.538.1 | 1650.00748 | 0.3238.2 | 2116.00960 | 2.37560.3 | 6.156156.2 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9445A | 1.538.1 | 1650.00748 | 0.3238.2 | 2116.00960 | 2.37560.3 | 6.156156.2 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9445SS | 1.538.1 | 1650.00748 | 0.3238.2 | 2116.00960 | 2.37560.3 | 6.156156.2 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9445Z | 1.538.1 | 1650.00748 | 0.3238.2 | 2116.00960 | 2.37560.3 | 6.156156.2 | 7.469189.7 | 1.37535 | 2.33959.4 | 3 x M6 @ 2.03 x M6 (50.8) | 0.50012.7 | |||||
9450 | 2.050.8 | 1680.00764 | 0.0802 | 3086.001400 | 4.000101.6 | 5.476139.1 | 6.312160.3 | 2.00050.8 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9450A | 2.050.8 | 1680.00764 | 0.0802 | 3086.001400 | 4.000101.6 | 5.476139.1 | 6.312160.3 | 2.00050.8 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9450SS | 2.050.8 | 1680.00764 | 0.0802 | 3086.001400 | 4.000101.6 | 5.476139.1 | 6.312160.3 | 2.00050.8 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9450Z | 2.050.8 | 1680.00764 | 0.0802 | 3086.001400 | 4.000101.6 | 5.476139.1 | 6.312160.3 | 2.00050.8 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9451 | 2.050.8 | 1680.00764 | 0.2095.3 | 3086.001400 | 4.000101.6 | 6.891175.1 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9451A | 2.050.8 | 1680.00764 | 0.2095.3 | 3086.001400 | 4.000101.6 | 6.891175.1 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9451SS | 2.050.8 | 1680.00764 | 0.2095.3 | 3086.001400 | 4.000101.6 | 6.891175.1 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9451Z | 2.050.8 | 1680.00764 | 0.2095.3 | 3086.001400 | 4.000101.6 | 6.891175.1 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9452 | 2.050.8 | 2245.001018 | 0.2346 | 3086.001400 | 4.000101.6 | 6.984177.4 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9452A | 2.050.8 | 2245.001018 | 0.2346 | 3086.001400 | 4.000101.6 | 6.984177.4 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9452SS | 2.050.8 | 2245.001018 | 0.2346 | 3086.001400 | 4.000101.6 | 6.984177.4 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9452Z | 2.050.8 | 2245.001018 | 0.2346 | 3086.001400 | 4.000101.6 | 6.984177.4 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9453 | 2.050.8 | 2800.001273 | 0.2345.9 | 3968.001800 | 4.000101.6 | 6.875174.6 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9453A | 2.050.8 | 2800.001273 | 0.2345.9 | 3968.001800 | 4.000101.6 | 6.875174.6 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
9453SS | 2.050.8 | 2800.001273 | 0.2345.9 | 3968.001800 | 4.000101.6 | 6.875174.6 | 7.906200.9 | 2.24457 | 4.000101.6 | 4 x M8 @ 3.04 x M8 (76.2) | 0.56314.3 | |||||
+ 1.5㎜ @ 16.2㎜ 0.059″ @ 0.641″ à l’extérieur ⌀ | ||||||||||||||||
Billes de manutention industrielles séries 94 – Ressort externe
- Idéal en cas d’équilibrage de la charge ou de conditions inégales du roulement/de la charget
- Résistance exceptionnelle aux chocs et hautes/basses températures
- Pré-contrainte ajustable
- Capacité de charge maximale toute orientation
- Points de fixation filetés intégrés dans la rondelle ressort
- Kits d’entretien disponibles pour une durée de vie plus longue
- Vous n’avez pas trouvé ce dont vous avez besoin ? Appelez-nous dès maintenant
Billes de manutention à ressort externe de haute capacité – Séries 94
Les billes de manutention à ressort Omnitrack séries 94 sont pré-contraintes pour un positionnement précis et omnidirectionnel. Étant donné que ces billes font partie de notre gamme « industrielle », elles offrent le coefficient de frottement le plus bas et la plus grande fluidité.
Lorsque les billes Omnitrack séries 94 sont intégrées dans des outillages ou matrices de presse lourds, l’outil peut être positionné avec précision et ensuite serré. La force additionnelle entraîne une déflexion des ressorts du disque pendant que le ressort est serré, mais une fois déverrouillé, soulève l’outil prêt à être manipulé avec facilité et précision.
Les options d’amélioration de matériaux sont indiquées ci-dessous – commander en ajoutant le suffixe au numéro de pièce requis, par exemple 94339441 ‘Z’ qui comprend les billes/pièces internes en acier inoxydable et une meilleure résistance aux hautes températures.
Les pièces du mécanisme de ressort restent en acier carbone en standard en plus des options d’amélioration – consultez-nous si d’autres matériaux sont requis.
Also Consider
High Capacity External Spring Loaded Ball Transfer Units – 94 Series
Omnitrack 94 series spring loaded ball transfer units are pre-stressed for omnidirectional & accurate positioning. As these units are from our ‘heavy duty’ range they offer the lowest coefficient of friction & smoothest performance available.
When incorporating Omnitrack 94 series units into heavy press tooling or dies, the tooling can be precisely positioned & then clamped. The additional force caused by will cause the disc springs to deflect whilst clamped, yet once unclamped, raise the tooling ready to be maneuvered away with ease & accuracy.
Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 94339441 ‘Z’ which includes stainless steel balls/internal parts & improved resistance to high temperatures.
Spring mechanism parts remain carbon spring steel irrespective of material upgrades – consult us is other materials are required.
1: 0,005
2 m/sec 5 feet/sec
-50 to 160° C -22 to 320° F
ANY
Resistance
Channels
Refurbishment
MATÉRIAUX STANDARD - Billes en acier chrome AISI 52100 et logement à revêtement électrophorétique anti-oxydation. Pièces du mécanisme de ressort en acier carbone en standard en plus des options d'amélioration ci-dessous. | Corrosion | Contamination | Température | Radiation | ||
CAPACITÉS DE CHARGE NON AFFECTÉES PAR L'ORIENTATON | Améliorations spécifiques pour certaines applications possibles à partir de matériaux standard - sélectionnez l'option voulue: | |||||